Yh10W-12kv Polymer Housed Metal Oxide Surge Arrester with Lightning Impulse 8/20 36kv
Main Technical Parameter of Polymer Housing Lightning Arrester (Nominal Discharge Current: 10KA, Design model: E2) Metal;
Basic Info
Model NO. | YH10W-12 |
Certification | ISO9001 |
Transport Package | Packing Suitable for Sea Shipments |
Trademark | XN |
Origin | China |
HS Code | 8535400000 |
Production Capacity | 2000PCS/Month |
Product Description
Main Technical Parameter of Polymer Housing Lightning Arrester(Nominal Discharge Current: 10KA, Design model: E2)
Manufacturer | Xinneng High Voltage Electric | ||||||||||||||
Rated Voltage(Ur) | KV | 3 | 6 | 9 | 10 | 11 | 12 | 15 | 18 | 42 | 24 | 27 | 30 | 33 | 36 |
Nominaldischargecurrent(In) | KA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Type | YH10W-3 | YH10W-6 | YH10W-9 | YH10W-10 | YH10W-11 | YH10W-12 | YH10W-15 | YH10W-18 | YH10W-42 | YH10W-24 | YH10W-27 | YH10W-30 | YH10W-33 | YH10W-36 | |
Maximuncontinuousoperatingvoltage(Uc) | KV | 2.55 | 5.10 | 7.65 | 8.40 | 9.35 | 10.20 | 12.70 | 15.30 | 34.00 | 19.50 | 22.00 | 24.40 | 26.70 | 29.00 |
Residual voltage at | |||||||||||||||
-Lightning impule8/20μs | KV | 9.0 | 18.0 | 27.0 | 30.0 | 33.0 | 36.0 | 45.0 | 50.0 | 126.0 | 70.0 | 80.0 | 90.0 | 99.0 | 108.0 |
-Steep currentimpulse 1/10μs | KV | 10.3 | 20.6 | 30.9 | 34.5 | 37.8 | 41.2 | 51.5 | 57.5 | 144.9 | 80.5 | 92.0 | 103.5 | 113.8 | 124.2 |
-Switching impulse 30/60μs | KV | 7.6 | 15.2 | 22.8 | 25.5 | 25.6 | 30.4 | 38.0 | 42.5 | 107.1 | 59.5 | 68.0 | 76.5 | 84.1 | 91.8 |
-Switchingsurge (peak current) | A | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
-2ms rectangularcurrent withstand | A | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Operating duty | |||||||||||||||
-4/10μs high current impulse withstand | KA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Housing insulation withstand | |||||||||||||||
-Lightning impulse | KV | 40 | 60 | 65 | 75 | 85 | 95 | 105 | 120 | 200 | 135 | 155 | 170 | 185 | 190 |
-Power frequency,(wet) | KV | 20 | 25 | 30 | 30 | 40 | 40 | 50 | 55 | 90 | 60 | 65 | 70 | 70 | 85 |
Partial discharge | PC | < 10 | |||||||||||||
Creepage distance | mm | 164 | 230 | 296 | 296 | 362 | 362 | 428 | 494 | 960 | 626 | 692 | 780 | 780 | 880 |
Creepage distance/ rated voltage ratio | mm/kv | 54.0 | 38.0 | 32.8 | 29.6 | 32.9 | 30.0 | 28.5 | 27.4 | 25.0 | 26.0 | 25.6 | 25.2 | 25.1 | 25.0 |
Mechanical section length(Drawing"H") | mm | 110 | 135 | 160 | 160 | 185 | 185 | 210 | 235 | 385 | 285 | 310 | 335 | 335 | 360 |
Shed number | pcs | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 13 | 9 | 10 | 11 | 11 | 12 |
Mechanical strength | |||||||||||||||
-Torsional | Nm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
-Cantilever | N | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
Package data | |||||||||||||||
-Net weight ofeach unit | Kg | 1.13 | 1.32 | 1.51 | 1.51 | 1.75 | 1.75 | 2.01 | 2.24 | 3.56 | 2.69 | 2.95 | 3.17 | 3.17 | 3.38 |
-Dimensions(6PCS/CTN) | cm | 33X32X23 | 36X32X23 | 38X32X23 | 38X32X23 | 40X32X23 | 40X32X23 | 43X32X23 | 45X32X23 | 60X32X23 | 50X32X23 | 53X32X23 | 55X32X23 | 58X32X23 | 60X32X23 |
Figure No. | Fig.A49 | Fig.A50 | Fig.A51 | Fig.A52 | Fig.A53 | Fig.A54 | Fig.A55 | Fig.A55 | Fig.A60 | Fig.A56 | Fig.A57 | Fig.A58 | Fig.A59 | Fig.A59 |
Metal-oxide Surge Arrester
Application
Protection of medium/high voltage AC networks against both, multiple atmospheric and switching overvoltages as well as Very Fast Transients (VFT). Suitable for the protection of transformers, transformers in arc furnace applications, cables, generators, parallel to capacitor banks, and railway vehicles. Can be used mechanically as support insulator or as suspension insulator in case of application as line arrester. For indoor and outdoor installation.
Keystone
The metal-oxide surge arrester (MOSA) is the most advanced overvoltage protector in the word. Due to make the varistor of core component mainly adopt MOSA. Compared with the conventional silicone carbide arrester, this prescription of the product improves greatly the Voltage-Current (U-I) characteristic of the metal-oxide varistor and increased through-current capability at over-voltage so as to bring a radical-changes for the characteristic of the MOSA.
Under the circumstance of normal operating voltage, the current through the MOSA just on microampere degree. When suffered from overvoltage, the MOSA' s excellent non-linear characteristic will make the current through the MOSA increase to several thousand ampere, While the MOSA will be under the circulating state and release overvoltage energy so as to protecting the power transmission equipments against the damage caused by the overvoltage.
Usual service condition
a) Ambient air temperature within the range of -55ºC to +55ºC.
b) Altitude not exceeding 2000m.
c) Frequency of the A.C. power supply not less than 48Hz and not exceeding 62Hz.
d) Power frequency voltage applied continuously between the terminals of the arrester not exceeding its continuous operating voltage.
e) Maximum wind speed not exceeding 35m/s.
f) Earthquake intensity not exceeding 7 degrees.
Advantage (XINNENG MOSA)
- Low residual voltage
- Long protection distance
- High energy input capacity
- Stable U-I characteristic even after multiple strokes
- Proof against ageing
- Explosion and shatter-resistant design
- Pollution resistant and UV-stable
- Housing resistant to rough handling
- Maintenance fredd
- Stable against shock and vibration
- High mechanical resistance
Technical Performance
The technical performance of metal-oxide surge arrester is accord with IEC60099-4, IEEE (ANSI) C62.11 and GB11032.
You may also like
Send inquiry
Send now