Removable Connector for Footboard Hotline Clamp
Removable connector for footboard Hotline clamp Type H aluminum compression connector, 2 - 6 AL 2 - 6 ACSR. for cable #2;
Basic Info
HS Code | 73269090 |
Production Capacity | 100000 |
Product Description
Removable connector for footboardHotline clamp
6 | Rules | ANSI C119-4, ASTM 153 | |
7 | Quality certificate | ISO 9001 | |
8 | DN-DS certificate | Attach acceptance certificate and homologation | |
9 | Raw material of the body | Specify | |
10 | Galvanized | Hot dip | |
characteristics | |||
11 | Main range | AWG | 2/0 -2 |
12 | Connection diameter maximum derivation | 1 (13/32) | |
13 | Minimum derivation connection diameter | 4 (3/16) | |
14 | DN-DS certificate | Attach acceptance certificate and homologation | |
15 | Identification mark | Each connector must be marked on the body with the manufacturer's symbol, catalog number, application conductor ranges and number of die to be occupied with the hydraulic tool for its installation |
AL 2 - 6 ACSR.
4 | Connector name | Type H aluminum compression connector, 2 - 6 AL 2 - 6 ACSR. | |
5 | Raw material | The connectors must be made of alloy pressure-stretched aluminum, with a high degree of hardness Rockwell RH30, or a ductile aluminum high conductivity alloy 1100-0, which is a highly pure aluminum | |
6 | Rules | ANSI C119.4 | |
7 | Quality certificate | ISO-9001 or recent | |
8 | Finish | The surface of the connectors should be smooth , free of astilaldura or imperfections | |
9 | Shape | H | |
10 | Main Calibres Range | ACSR | # 2 |
11 | Secondary Calibers Range | ACSR | # 2 |
12 | High | inch(mm) | 1.12 (31) |
13 | Long | inch(mm) | 1.5 (29) |
14 | Width | inch(mm) | 0.7 (18) |
15 | External Comma | The external part of the connector should be placed with a bath of metallic stamp, in order to prevent environmental corrosion to moisture and air on the contact surface | |
16 | Inhibitory compound | Each connector must present in the slot a Composite of the oxide and galvanic corrosion | |
17 | Identification mark | Each connector should be marked with the manufacturer's symbol, catalog number, Application driver range, number of die to occupy. When this information is not possible to present in the body of the connector, it will be printed on the connector bag except for the manufacturer's brand and name, which must necessarily be indicated on the body of the connector | |
18 | Packaging | Each connector should be individually packed in a high plastic bag resistance duly sealed for intempere, in order to prevent external agents from damaging it and causing premature oxidation. |
for cable #2
6 | Rules | ANSI C119-4, ASTM 153 | |
7 | Quality certificate | ISO 9001 | |
8 | DN-DS certificate | Attach acceptance certificate and homologation | |
9 | Raw material of the body | Specify | |
10 | Galvanized | Hot dip | |
characteristics | |||
11 | Main range | AWG | 2/0 -2 |
12 | Connection diameter maximum derivation | 1 (13/32) | |
13 | Minimum derivation connection diameter | 4 (3/16) | |
14 | DN-DS certificate | Attach acceptance certificate and homologation | |
15 | Identification mark | Each connector must be marked on the body with the manufacturer's symbol, catalog number, application conductor ranges and number of die to be occupied with the hydraulic tool for its installation |
4 | Connector name | Aluminum compression connector type H, 1/0 - 3 AL 2 - 6 ACSR. | |
5 | Raw material | The connectors must be made of alloy pressure-cast aluminum, with a high degree of Rockwell RH30 hardness, or a 1100-0 high conductivity aluminum ductile alloy, which is a highly pure aluminum | |
6 | Rules | ANSI C119.4 | |
7 | Quality certificate | ISO-9001 or recent | |
8 | Finish | The surface of the connectors should be smooth , free of astilaldura or imperfections | |
9 | Shape | H | |
10 | Main Calibres Range | ACSR | 1 / 0-3 |
11 | Secondary Calibers Range | ACSR | 2-6 |
12 | High | inch(mm) | 1.2 (30) |
13 | Long | inch(mm) | 1.75 (44) |
14 | Width | inch(mm) | 0.70 (18) |
15 | External Comma | The external part of the connector should be placed with a bath of metallic stamp, in order to prevent environmental corrosion to moisture and air on the contact surface | |
16 | Inhibitory compound | Each connector must present in the slot a Composite of the oxide and galvanic corrosion | |
17 | Identification mark | Each connector should be marked with the manufacturer's symbol, catalog number, Application driver range, number of die to occupy. When this information is not possible to present in the body of the connector, it will be printed on the connector bag except for the manufacturer's brand and name, which must necessarily be indicated on the body of the connector | |
18 | Packaging | Each connector should be individually packed in a high plastic bag resistance duly sealed for intempere, in order to prevent external agents from damaging it and causing premature oxidation. |
4 | Material name | Aluminum compression connector Type H, 3/0 AL 3/0 ACSR | |
5 | Raw material | Bimetallic aluminum pressure stretched, with high degree of hardness Rockwell RH30, high conductivity 1100-0 | |
6 | Rules | ANSI C119.4, UL486 A | |
7 | Quality certificate | ISO 9001 | |
8 | Kind | H | |
9 | Main gauges | 3/0 - 4/0 ACSR | |
10 | Caliber derivation | 3/0 - 4/0 ACSR | |
11 | Type of conductor to be connected | Aluminum, copper and ACSR | |
12 | Slot with rust inhibitor | Yes | |
13 | Height approx. | inch(mm) | 1-1 / 2 (38.10) |
Length approx. | inch(mm) | 2- 1/2 (63.5) | |
14 | Width approx. | inch(mm) | 6/7 (21.77) |
15 | External Comma | The external part of the connector should be placed with a bath of metallic stamp, in order to prevent environmental corrosion to moisture and air on the contact surface | |
16 | Inhibitory compound | Each connector must present in the slot a Composite of the oxide and galvanic corrosion | |
17 | Identification mark | Each connector should be marked with the manufacturer's symbol, catalog number, Application driver range, number of die to occupy. When this information is not possible to present in the body of the connector, it will be printed on the connector bag except for the manufacturer's brand and name, which must necessarily be indicated on the body of the connector | |
18 | Packaging | Each connector should be individually packed in a high plastic bag resistance duly sealed for intempere, in order to prevent external agents from damaging it and causing premature oxidation. |
kV to 38 kV grounded systems with 100 or 200 A nominal currents.
4 | Connector name | Compression connector grounding pin for cable # 2 | |
5 | Raw material | Body: Electrolytic copper manufactured by extrusion, high resistance- With inhibitor | |
6 | Driver to press | Copper | |
7 | Driver to connect on the pike grounding | AWG | 2 |
8 | Applied standards | ANSI C 119.4, IEEE837 | |
9 | Quality certificate | ANSI C 119.4, IEEE837 | |
10 | Main admissible diameter | inch(mm) | 5/8 (15.8) |
11 | Permissible diameter | inch(mm) | 0.29 to 0.23 (7.4 to 5.8) |
12 | DN-DS certificate | Attach acceptance certificate and homologation | |
13 | Identification mark | Each connector should be marked on the body with the manufacturer symbol, catalog number, application driver ranges and die number to occupy with the hydraulic tool for installation | |
14 | Packing | The connectors should be in a package that indicates in its exterior the range of application and prevent external agents from damaging it and causing premature oxidation |
Especially designed to protect transformers, capacitors, cables or lines.
It is robust construction, made of rigorously tested material, will interrupt all faults under the
most severe conditions, maintaining mechanical and electric characteristics.
The inserts, hardware and structural bolts and nuts are made from heavy galvanized steel.
The Fuse Cutout type OEI can be applied on all three-phase system rated at or below the maximum
operational rating of the cutout.
Product | D Bracket | ||||||
Test Items | Test Content | Test Result | |||||
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Remarks | ||
Visual Inspection | Crack | √ | √ | √ | √ | √ | 1) Passed Mark"√" 2) Not Passed Mark"×" Test Conclusion: |
Stoma Trachoma | √ | √ | √ | √ | √ | ||
Fins | √ | √ | √ | √ | √ | ||
Burr | √ | √ | √ | √ | √ | ||
Galvanizing thickness | μm | √ | √ | √ | √ | √ | 1) Passed Mark"√" 2) Not Passed Mark"×": Test Conclusion: |
Mechanical Characteristics | Mechanical Load | √ | √ | √ | √ | √ | 1)Passed Mark"√" 2)Not Passed Mark"×" Test Conclusion: |
Inspector | Date: 02. March,2011 Approved: |
You may also like
Send inquiry
Send now