Polymeric Lightning Surge Metal-Oxide Arrester
Standards: IEC 60099-4 The ambient air themperatures is no higher than +40° C, no lower than-40° C. The altitude above s;
Basic Info
Model NO. | YH5W-9 |
Shape | Gyro Type |
Material | ZnO |
Certification | ISO9001, Kema |
Brand | Zhon |
Transport Package | Carton or Plywood Case Packing |
Specification | 9KV |
Trademark | ZHON / OEM |
Origin | China |
HS Code | 8535400000 |
Production Capacity | 10, 000 PCS/Month |
Product Description
Standards: IEC 60099-4The ambient air themperatures is no higher than +40° C, no lower than-40° C.
The altitude above sea level dose not exceed 2000m.
AC system frequency is 50Hz or 60Hz.
AC voltage brought to bear on arrester for a long time dose not exceed arrester's continuous operating voltage.
Maximum wind speed dose not exceed 35m/s.
The earthquake intensity dose not exceed 7 degrees.
Type | Rated Voltage | Maximun Continuous Operating Voltage | Current impulse residual voltage | 2ms Rectangular current impulse withstand | 4/10µ s High current impulse withstand | ||
1/4µ s Lightning Current impulse | 8/20µ s Lightning current impulse | 30/60µ s Switching current impulse | |||||
kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | A | kA(crest) | |
YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
You may also like
Send inquiry
Send now