Pin Type Porcelain Insulator Shf20GS
Overview Package size per unit product 100.00cm * 100.00cm * 100.00cm Gross weight per unit product 1.000kg Product Desc;
Basic Info
Model NO. | SHF20GS |
Type | A Type Insulator |
Usage | High Voltage Power Transmission, Insulation, Electrical Installation |
Size of Bearing Capacity | 13kn |
Certification | ISO9001, IEC |
Color | Grey, Brown or White |
Transport Package | 1000*1000*1000mm |
Trademark | JOHNSON |
Origin | China |
HS Code | 854620909 |
Production Capacity | 100000 |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 100.00cm Gross weight per unit product 1.000kgProduct Description
HV porcelain pin insulator of SHF20GS type
There are two modifications of the insulator after the manner of its coupling:with the polyethylene capsule, with the composite material thread corresponding to the requirements of SFS (Finland) standard.Производитель изоляторов штыревых фарфоровых ШФ-20 Г
Minimum voltage | Nominal | kV | 20 |
Puncture voltage in insulating medium | kV | 180 | |
50 Hz withstand voltage (dry) | kV | 75 | |
50 Hz withstand voltage (wet) | kV | 60 | |
Impulse withstand voltage | kV | 125 | |
Average annual number of failure, not more than | N/per year | 0.0005 | |
Nominal creepage distance, not less than | mm | 325±14.5 | |
Minimum mechanical failing load (bending), not less than | kN | 13 | |
Weight | kg | 1.82±0.1 |
Parameter drawing
TYPE | ST-10/J | ST-15/J | ST-20/J | P-20-D | ||
Mian Demension in (mm) | H | 130 | 150 | 185 | 185 | |
h | 55 | 60 | 65 | 52.65 | ||
D | 135 | 150 | 175 | 175 | ||
d | 31 | 31 | 35 | 27.78 | ||
R1 | 10 | 10 | 10 | 10 | ||
R2 | 12.5 | 12.5 | 12.5 | 12.5 | ||
Nominal Voltage(Kv) | 10 | 15 | 20 | 20 | ||
Creepage Distance(mm) | 240 | 270 | 340 | 340 | ||
Power-Frequency Puncture Voltage (Kv) | 110 | 120 | 140 | 140 | ||
Electronical Failing Load(KN) | 12 | 12 | 14.7 | 14.7 | ||
Flashover(min) | Power Frequency Voltage | Dry(Kv) | 70 | 75 | 90 | 80 |
Wet(Kv) | 42 | 53 | 65 | 50 | ||
50%Critical Impulse | 100 | 110 | 130 | 130 | ||
Weight (Kg) | 1.5 | 2.7 | 3.4 | 3.8 |
You may also like
Send inquiry
Send now