Latching Relay Schematic Circuit Control Relays and Relay Sockets for Smart Meter
Basic Info
Model NO. | GW718B 80A |
Theory | Electromagnetic Relay |
Usage | Latching Relay |
Phase | 2 |
Action Principle | Electromagnetic Type |
Size | 38.5*33*17.2 |
Protect Feature | Sealed |
Weight | 45g |
Max. Switching Current | 80A |
MOQ | 200PCS |
Max. Switching Power | 2200W/20000va |
Contact Load | Low Power |
Contact Form | 1A/1b |
Certifications | VDE |
Max Switching Voltage | 28VDC/250VAC |
Contact Material | Silver Alloy |
Color | Black |
Transport Package | Box, Carton |
Trademark | YUEDING |
Origin | Zhejiang, China |
Product Description
China Manufacturers Miniature Relay for Smart meters
Product Description
Contact Parameters
Dimensions(mm) | 38.5×33×17.2 |
Contact Form | 1A/1B |
Contact Material | Silver Alloy |
Max Switching Current(Anti-load) | 80A |
Max Switching Voltage | 28VDC/250VAC |
Max Switching Power | 2200W/20000VA |
Wight | 45g |
Coil Parameters(at 20 ºC )
Rated Coil Voltage | 6VDC | 9VDC | 12VDC | 24VDC | 48VDC | |
Coil Resistance | Single Coil(±10%Ω) | 36 | 81 | 144 | 576 | 2304 |
Double Coil±10%Ω) | 18 | 40.5 | 72 | 288 | 1152 | |
Power Consumption | Single Coil 1W;Double Coil 2W | |||||
Pick-up Voltage | ≤75%(Rated Coil Voltage) | |||||
Drop-out Voltage | ≤75%(Rated Coil Voltage) | |||||
Max. Applicable Voltage | ≤120%(Rated Coil Voltage) | |||||
Pick-up Time (At Rated Voltage) | ≤20ms | |||||
Drop-out Time (At Rated Voltage) | ≤20ms | |||||
Bounce Time | ≤2ms |
Characteristics
Ambient Temp | -40~+70ºC | |
Ambient Humidity | ≤75%(Annually average) | |
Anti-vibration | 10~55Hz,0.5mm (Double Amplitude) | |
Anti-shock | 98m/s2,11ms | |
R.H. | 45%~85% | |
Contact Resistance | ≤2.0mΩ (1A/6VDC) | |
Insulation Resistance | 1000MΩ (500VDC) | |
Certifications | UC3 /VDE | |
Dielectric Strength | Between Contacts | 1750 VAC 50/60Hz (1 Minute) |
Between Contact & Coil | 4000 VAC 50/60Hz (1 Minute) | |
Life | Electrical Life | ≥1*104OPS |
Mechanical Life | ≥1*106OPS |
Dimensions(In mm)
We primarily focus on exhaust pipes, including metal hoses and other pipes that are used within the automotive industry . We have designers, engineers, and others who are involved in the process of manufacturing parts. We explore the top materials to use as well as continuously add more technology and innovation to produce higher quality parts.
Exhibitions Our customersOur product are sold to many country,have been exported to North America,Europe,Southeast Asia,South America,Mid East,Africa and many other countries. We would like to cooperate with global customers and make the good protection project in world market.
Certificate FAQ1.
Q: How about the payment terms?
Normally 30% deposit in advance. It can be discussed when we have friendly relationship.
2. How about Delivery time?
We can produce 200,000 pcs per month, large capacity. Normally, 15 days.
3.
Q:Can I get a sample?
For sure, we are willing to supply samples free for quality checking.
4. Q : What's the price?
Reasonable price, competitive price, and acceptable prices, which are all based on good quality.
Any requirements or question,welcome to "Send" us an e-mail Now!!!
It's our great honor to do services for you! You also can get the FREE SAMPLES soon.