High Voltage 24kv Dropout Fuse Cut out
Basic Info
Model NO. | JDOP27100C440 |
Standard | IEC |
Transport Package | Carton Box |
Specification | JDO |
Trademark | Jecsany |
Origin | China |
HS Code | 8535100000 |
Production Capacity | 20000PCS/Year |
Product Description
Principle and Function of Fuse Cut Out
The high-voltage drop-out fuse consists of three parts: insulating support, dynamic and static contacts, and fuse tube. The static contacts are installed at both ends of the insulating support, and the fuse tube is composed of an inner arc suppression tube and an outer phenolic paper tube or epoxy glass fiber cloth tube.
Drop-out fuses are suitable for power systems with a frequency of 50/60Hz and a rated voltage of 35KV and below, and are installed on the high-voltage side of distribution transformers or on the main lines of distribution. The main function is where the protection performance is not high, it can be used in conjunction with the isolating switch to replace the automatic air switch; it can also be used in conjunction with the load switch to replace the expensive circuit breaker. It also has short circuit protection, overload and isolation circuits.
Technical Parameter Table
Type | Unit | JDOP27100C440 | JDOP27200C440 | LBFP27100C440 | LBFP27200C440 | |
Rated Voltage | KV | 27 | 27 | 27 | 27 | |
Rated Current | A | 100 | 200 | 100 | 200 | |
Rated Short-circuit Breaking Current | KA | 8 | 8 | 8 | 8 | |
Impulse Withstand Voltage (BIL) | KV | 150 | 150 | 150 | 150 | |
Power Frequency withstand Voltage | KV | 65 | 65 | 65 | 65 | |
Creepage Distance | mm | 440/480/540 | 440/480/540 | 440/480/540 | 440/480/540 | |
Weight | kg | 11 | 11.5 | 12 | 12.5 | |
Applicable Standard | IEC 60282-2 | IEC 60282-2 | IEC 60282-2 | IEC 60282-2 | ||
Package Size | cm | 51.5*35*17.5 | 51.5*35*17.5 | 51.5*35*17.5 | 51.5*35*17.5 |
Application of Cutouts