11kv 11kn Pin Type Porcelain Insulator P-11-Y/254mm
Overview Package size per unit product 100.00cm * 100.00cm * 100.00cm Gross weight per unit product 1.800kg Dear custome;
Basic Info
Model NO. | P-11-Y |
Application | High-voltage |
Material | Porcelain |
Structure | Pin Insulator |
Type | A Type Insulator |
Usage | High Voltage Power Transmission, Insulation, Electrical Installation |
Connection Method | Trough Type |
Size of Bearing Capacity | 11kn |
Certification | ISO9001, IEC |
Color | Grey , Brown or White |
Creepage Distance | 900mm |
Cantilever Strength | 11kn |
Net Weight | 1.8kg |
Transport Package | 1000*1000*1000mm |
Trademark | JOHNSON |
Origin | China |
HS Code | 854620909 |
Production Capacity | 100000 |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 100.00cm Gross weight per unit product 1.800kgProduct Description
Dear customers, If you have any other questions, please feel free to contact us.Product Description
Pin type porcelain insulators | ||
type | P-11-Y | |
Dimensions | ||
Diameter | mm | 135 |
Height | mm | 140 |
Total creepage distance | mm | 254 |
Protected creepage distance | mm | 102 |
Recommended pin height | mm | 152 |
Mechanical Values | ||
Cantilever strength | kn | 11 |
Electrical Values | ||
Type application voltage | kv | 11 |
Power frequency dry flashover voltage | kv | 75 |
Power frequency wet flashover voltage | kv | 50 |
50% impulse flashover voltage,positive | kv | 115 |
50% impulse flashover voltage,negative | kv | 150 |
Power frequency puncture voltage | kv | 150 |
Radio influence Voltage Data | ||
Test voltage RMS to ground | kv | 15 |
Maximum RIV at 1000kHz | μv | 100 |
Net weight,approximate | kg | 1.8 |
Detailed Photos
You may also like
Send inquiry
Send now