550kv AC System Ceramic Porcelain Gapless Metal-Oxide Lightning Surge Arrester (Y20W5-444)
550kv AC System Gapless Metal Oxide Surge Arrester (Y20W5-444)Parameters: Rated voltage: 444KV Nominal discharge current;
Basic Info
Model NO. | Y20W5-444 |
Shape | Cuboid |
Material | ZnO |
Certification | ISO9001 |
Brand | Yongde |
Phase | Single |
System Voltage | 500kv |
Housing Color | Brown |
Type Test | Kema |
Transport Package | by Wood Carton |
Specification | IEC60099-4 |
Trademark | YONGDE |
Origin | China |
HS Code | 85354000 |
Production Capacity | 200PCS/Year |
Product Description
550kv AC System Gapless Metal Oxide Surge Arrester (Y20W5-444)Parameters:Rated voltage: 444KV
Nominal discharge current: 20KA
Shed diameter: 412/380
Creepage distance: 17052mm
Height: 5824mm
Gross weight: 1355kg
High current impulse: 120KA
Lightning impulse withstand 1425KV
Switching impulse withstand: 1050/1175
Type | Nominal System Voltage | Rated Voltage | Continuous Operating Voltage | MRV under 1/5 μ s Steeo Discharge Current | MRV under 8/20 μ s Lightning Discharge Current | MRV under 30/60 μ s Operating Discharge Current | Minmum Reference Voltage under 1 mA DC | 4/10 μ s High Current Impulse Twice (KA) | 2mS SW through-flow capacity A/18 | Line Discharge Class | |||
10KA | 20KA | 10KA | 20KA | 0.5KA | 2KA | ||||||||
Y10W5-420/960 | 500 | 420 | 318 | 1075 | 960 | 852 | 565 | 100 | 1500 | 4 | |||
Y20W5-420/1046 | 500 | 420 | 318 | 1070 | 1046 | 858 | 565 | 100 | 2000 | 5 | |||
Y10W5-444/1015 | 500 | 444 | 324 | 1137 | 1015 | 900 | 597 | 100 | 1500 | 4 | |||
Y20W5-444/1106 | 500 | 444 | 324 | 1238 | 1106 | 907 | 597 | 100 | 2000 | 5 | |||
Y10W5-468/1070 | 500 | 468 | 330 | 1198 | 1070 | 950 | 630 | 100 | 1500 | 4 | |||
Y20W5-468/1166 | 500 | 468 | 330 | 1306 | 1166 | 956 | 630 | 100 | 2000 | 5 |
You may also like
Send inquiry
Send now