216kv High Voltage Porcelain Surge Lightning Arrester
Standards: IEC 60099-4 The ambient air themperatures is no higher than +40° C, no lower than-40° C. The altitude above s;
Basic Info
Model NO. | Y10W-100 |
Shape | Spiral |
Material | ZnO |
Certification | ISO9001, Kema, Cnas,Cnal |
Brand | Zhon |
Rated Voltage | 216V |
Discharge Current | 10ka |
Transport Package | Export Standard Packing |
Specification | 108KV |
Trademark | ZHON / OEM |
Origin | China |
HS Code | 8535400000 |
Production Capacity | 10, 000 PCS/Month |
Product Description
Standards: IEC 60099-4The ambient air themperatures is no higher than +40° C, no lower than-40° C.
The altitude above sea level dose not exceed 2000m.
AC system frequency is 50Hz or 60Hz.
AC voltage brought to bear on arrester for a long time dose not exceed arrester's continuous operating voltage.
Maximum wind speed dose not exceed 35m/s.
The earthquake intensity dose not exceed 7 degrees.
Manufacturer' s Name | Zhejiangzhongneng electrical coo., ltd |
Origin of Country | China |
Model No | Y10W-216 |
Technical Standard | IEC 60099-4 |
Rated voltage: | 216KV |
Nominal System voltage: | 220KV |
Maximun Continuous Operating Voltage (mcov) | 168.5KV |
Steep wave impulse residual voltage: | 630KV |
8/20µ s Lightning impulse residual voltage | 562KV |
Switching impulse residual voltage | 478KV |
2ms Rectangular current impulse withstand | 800A |
4/10µ s High current impulse withstand | 100A |
Creepage distance | 6300MM |
Line discharge class | Class 3 |
Energy Absorption | 8.5KJ/KV |
You may also like
Send inquiry
Send now